WATER HEATERS - Portable Oil Fired  |  Stationary Oil Fired  |  Stationary Gas Fired

 
 Features:
  • Electric
     
  • Oil Fired or Gas Fired
     
  • Portable or Stationary
     
  • Pneumatic wheels (Portable Models)
     
  • 115 volt burner
     
  • High fuel efficiency
     
  • Heavy gauge steel
     
  • Exclusive cold water wrap
     
  • Spiral design heat exchanger in schedule 40 or schedule 80 ratings

Portable Oil Fired Heaters
Model   Item #   BTU Rating   Coil   Fuel   Fuel Tank 
300 300-200A0 315,000 126', 1/2" ID, Schedule 40 Fuel Oil, #1, #2 Diesel 12 Gallons
350 350-200A0 364,000 126', 1/2" ID, Schedule 40 Fuel Oil, #1, #2 Diesel 9 Gallons
310 310-200A0 315,000 126', 1/2" ID, Schedule 80 Fuel Oil, #1, #2 Diesel 12 Gallons
360 360-200A0 364,000 126', 1/2" ID, Schedule 80 Fuel Oil, #1, #2 Diesel 9 Gallons

 

Stationary Oil Fired Heaters
Model  Item #   BTU Rating   Coil   Fuel 
400 400-200A0 434,000 168', 1/2" ID, Schedule 40 Fuel Oil, #1, #2 Diesel
410 410-200A0 434,000 168', 1/2" ID, Schedule 80 Fuel Oil, #1, #2 Diesel
500 500-200A0 560,000 250', 1/2" ID, Schedule 40 Fuel Oil, #1, #2 Diesel
510 510-200A0 560,000 250', 1/2" ID, Schedule 80 Fuel Oil, #1, #2 Diesel
750 750-200C0 650,000 420', 1/2" ID, Schedule 40 Fuel Oil, #1, #2 Diesel
760 760-200C0 650,000 420', 1/2" ID, Schedule 80 Fuel Oil, #1, #2 Diesel
1000 1000-200C0 1,000,000 483', 3/4" ID, Schedule 40 Fuel Oil, #1, #2 Diesel
1010 1010-200C0 1,000,000 483', 3/4" ID, Schedule 80 Fuel Oil, #1, #2 Diesel
1050 1050-200C0 1,400,000 483', 3/4" ID, Schedule 40 Fuel Oil, #1, #2 Diesel
1060 1060-200C0 1,400,000 483', 3/4" ID, Schedule 80 Fuel Oil, #1, #2 Diesel

 

Stationary Gas Fired Heaters 
Model  Item #   BTU Rating   Coil   Fuel  Gas Consumption 
401 401-206A0 375,000 168', 1/2" ID, Schedule 40 Natural Gas 382 Cu. Ft. per Hr.
401 401-207A0 375,000 168', 1/2" ID, Schedule 40 LP Gas 4 GPH
411 411-206A0 375,000 168', 1/2" ID, Schedule 80 Natural Gas 382 Cu. Ft. per Hr.
411 411-207A0 375,000 168', 1/2" ID, Schedule 80 LP Gas 4 GPH
501 501-207A0 500,000 250', 1/2" ID, Schedule 40 LP Gas 5.4 GPH
511 511-207A0 500,000 250', 1/2" ID, Schedule 80 LP Gas 5.4 GPH
501 501-206A0 500,000 250', 1/2" ID, Schedule 40 Natural Gas 476 Cu. Ft. per Hr.
511 511-206A0 500,000 250', 1/2" ID, Schedule 80 Natural Gas 476 Cu. Ft. per Hr.
751 751-206D0 600,000 420', 1/2" ID, Schedule 40 Natural Gas 571 Cu. Ft. per Hr.
761 761-206D0 600,000 420', 1/2" ID, Schedule 80 Natural Gas 571 Cu. Ft. per Hr.
761 761-207D0 600,000 420', 1/2" ID, Schedule 80 LP Gas 6.5 GPH
1011 1011-206D0 1,040,000 483', 3/4" ID, Schedule 80 Natural Gas 990 Cu. Ft. per Hr.
1011 1011-207D0 1,040,000 483', 3/4" ID, Schedule 80 LP Gas 11.3 GPH
751 751-207D0 600,000 420', 1/2" ID, Schedule 40 LP Gas 6.5 GPH

Home   |   Products   |   Site Map   |   Info Request   |   About Us   |   E-Mail Us   |   Back

Kleen Machines, Div 176 W. Westfield Ave. Roselle Park, NJ  07204

 ©2007 Kleen Machines / Fleetwash Inc. All Rights Reserved